Element | Electrons | Electronic Configuration |
Hydrogen (H) | 1 | 1s1 |
Helium (He) | 2 | 1s2 |
Lithium (Li) | 3 | 1s2 2s1 |
Beryllium (Be) | 4 | 1s2 2s2 |
Boron (B) | 5 | 1s2 2s2 2p1 |
Carbon (C) | 6 | 1s2 2s2 2p2 |
Nitrogen (N) | 7 | 1s2 2s2 2p3 |
Oxygen (O) | 8 | 1s2 2s2 2p4 |
Fluorine (F) | 9 | 1s2 2s2 2p5 |
Neon (Ne) | 10 | 1s2 2s2 2p6 |
Sodium (Na) | 11 | 1s2 2s2 2p6 3s1 |
Magnesium (Mg) | 12 | 1s2 2s2 2p6 3s2 |
Aluminum (Al) | 13 | 1s2 2s2 2p6 3s23p1 |
Silicon (Si) | 14 | 1s2 2s2 2p6 3s23p2 |
Phosphorous (P) | 15 | 1s2 2s2 2p6 3s23p3 |
Sulfur (S) | 16 | 1s2 2s2 2p6 3s23p4 |
Chlorine (Cl) | 17 | 1s2 2s2 2p6 3s23p5 |
Argon (Ar) | 18 | 1s2 2s2 2p6 3s23p6 |
Potassium (K) | 19 | 1s2 2s2 2p6 3s23p6 4s1 |
Calcium (Ca) | 20 | 1s2 2s2 2p6 3s23p6 4s2 |
Scandium (Sc) | 21 | 1s2 2s2 2p6 3s23p6 4s2 3d1 |
Titanium (Ti) | 22 | 1s2 2s2 2p6 3s23p6 4s2 3d2 |
Vanadium (V) | 23 | 1s2 2s2 2p6 3s23p6 4s2 3d3 |
Chromium (Cr) | 24 | 1s2 2s2 2p6 3s23p6 4s1 3d5 |
Manganese (Mn) | 25 | 1s2 2s2 2p6 3s23p6 4s2 3d5 |
Iron (Fe) | 26 | 1s2 2s2 2p6 3s23p6 4s2 3d6 |
Cobalt (Co) | 27 | 1s2 2s2 2p6 3s23p6 4s2 3d7 |
Nickel (Ni) | 28 | 1s2 2s2 2p6 3s23p6 4s2 3d8 |
Copper (Cu) | 29 | 1s2 2s2 2p6 3s23p6 4s1 3d10 |
Zinc (Zn) | 30 | 1s2 2s2 2p6 3s23p6 4s2 3d10 |
Gallium (Ga) | 31 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p1 |
Germanium (Ge) | 32 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p2 |
Arsenic (As) | 33 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p3 |
Selenium (Se) | 34 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p4 |
Bromine (Br) | 35 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p5 |
Krypton (Kr) | 36 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p6 |
Rubidium (Rb) | 37 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s1 |
Strontium (Sr) | 38 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 |
Yttrium (Y) | 39 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d1 |
Zirconium (Zr) | 40 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d2 |
Niobium (Nb) | 41 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s1 4d4 |
Molybdenum (Mb) | 42 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s1 4d5 |
Technetium (Tc) | 43 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d5 |
Ruthenium (Ru) | 44 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s1 4d7 |
Rhodium (Rh) | 45 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s1 4d8 |
Palladium (Pd) | 46 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p64d10 |
Silver (Ag) | 47 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s1 4d10 |
Cadmium (Cd) | 48 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d10 |
Indium (In) | 49 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d10 5p1 |
Tin (Sn) | 50 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p2 |
Antimony (Sb) | 51 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p3 |
Tellurium (Te) | 52 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p4 |
Iodine (I) | 53 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p5 |
Xenon (Xe) | 54 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p6 |
Cesium (Cs) | 55 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s1 |
Barium (Ba) | 56 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s2 |
Lanthanum (La) | 57 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s25d1 |
Cerium (Ce) | 58 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s25d1 4f1 |
Praseodymium (Pr) | 59 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f3 |
Neodymium (Nd) | 60 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f4 |
Promethium (Pm) | 61 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f5 |
Samarium (Sm) | 62 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f6 |
Europium (Eu) | 63 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f7 |
Gadolinium (Gd) | 64 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f7 5d1 |
Terbium (Tb) | 65 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f9 |
Dysprosium (Dy) | 66 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f10 |
Holmium (Ho) | 67 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f11 |
Erbium (Er) | 68 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f12 |
Thulium (Tm) | 69 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f13 |
Ytterbium (Yb) | 70 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 |
Lutetium (Lu) | 71 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d1 |
Hafnium (Hf) | 72 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d2 |
Tantalum (Ta) | 73 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d3 |
Tungsten (W) | 74 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d4 |
Rhenium (Re) | 75 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d5 |
Osmium (Os) | 76 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d6 |
Iridium (Ir) | 77 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d7 |
Platinum (Pt) | 78 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s14f14 5d9 |
Gold (Au) | 79 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s14f14 5d10 |
Mercury (Hg) | 80 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 |
Thallium (Tl) | 81 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p1 |
Lead (Pb) | 82 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p2 |
Bismuth (Bi) | 83 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p3 |
Polonium (Po) | 84 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p4 |
Astatine (At) | 85 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p5 |
Radon (Rn) | 86 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p6 |
Francium (Fr) | 87 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p6 7s1 |
Radium (Ra) | 88 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p6 7s2 |
Actinium (Ac) | 89 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p6 7s26d1 |
Thorium (Th) | 90 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p6 7s26d2 |
Protactinium (Pa) | 91 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p6 7s25f2 6d1 |
Uranium (U) | 92 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p6 7s25f3 6d1 |
Neptunium (Np) | 93 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p6 7s25f4 6d1 |
Plutonium (Pu) | 94 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p6 7s25f6 |
Americium (Am) | 95 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p6 7s25f7 |
Curium (Cm) | 96 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p6 7s25f7 6d1 |
Berkelium (Bk) | 97 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p6 7s25f9 |
Californium (Cf) | 98 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p6 7s25f10 |
Einsteinium (Es) | 99 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p6 7s25f11 |
Fermium (Fm) | 100 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p6 7s25f12 |
Mendelevium (Md) | 101 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p6 7s25f13 |
Nobelium (No) | 102 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p6 7s25f14 |
Lawrencium (Lr) | 103 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p6 7s25f14 7p1 |
Rutherfordium (Rf) | 104 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p6 7s25f14 6d2 |
Dubnium (Db) | 105 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p6 7s25f14 6d3 |
Seaborgium (Sg) | 106 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p6 7s25f14 6d4 |
Bohrium (Bh) | 107 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p6 7s25f14 6d5 |
Hassium (Hs) | 108 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p6 7s25f14 6d6 |
Meitnerium (Mt) | 109 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p6 7s25f14 6d7 |
Darmstadtium (Ds) | 110 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p6 7s25f14 6d8 |
Roentgenium (Rg) | 111 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p6 7s25f14 6d9 |
Copernicium (Cn) | 112 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p6 7s25f14 6d10 |
Ununtrium (Uut) / Nihonium(Nh) | 113 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p6 7s25f14 6d10 7p1 |
Flerovium (Fl) | 114 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p6 7s25f14 6d10 7p2 |
Ununpentium (Uup) / Moscovium(Mc) | 115 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p6 7s25f14 6d10 7p3 |
Livermorium (Lv) | 116 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p6 7s25f14 6d10 7p4 |
Ununseptium (Uus) / Tennessine(Ts) | 117 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p6 7s25f14 6d10 7p5 |
Ununoctium (Uuo) / Oganesson(Og) | 118 | 1s2 2s2 2p6 3s23p6 4s2 3d10 4p65s2 4d105p66s24f14 5d10 6p6 7s25f14 6d10 7p6 |
Comments
Post a Comment